Congratulations to all the 2023 National Futurity Winners!
Class # 9: Three-Year-Old Park Pleasure National Futurity
Place | Horse Name | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
1 | I AM A TOMCAT KITTEN | Hey, Tomcat | I’m A Two-Timer | Joey Manos, II | Roy Wester |
2 | GRITTS AN GRACE | Jose’ Jose’ | She’s Walking The Line | Carol Missildine | Buddy Wilhelm or Ralph Pinner, Sr. |
NS | LOS REYES | Jose’ Jose’ | Gypsy Dollar | Joan Kemp & Casee Crocker-Bush | Joan Kemp or Casee Crocker-Bush |
Class # 12: Three-Year-Old Trail Pleasure National Futurity
Place | Horse Name | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
1 | SWEET WALKING MATILDA | Jose’ Jose’ | My Sweet Thing | Margo Urad | Bruce Dempsey |
2 | MIA’S GIN | Jose’ Jose’ | Gen’s Black Mia | Denise Cutrone | Kimberly Walden |
3 | MISS AVA | Lined With Cash | Miss Annika | Beth & David Mesimer | Beth & David Mesimer |
NS | BADGE OF HONOR | Honors | Jazz King’s Dream Girl | Jack & Patti Pirkle | Carl Edwards & Sons Stables |
NS | TOPLESS | Jose’ Jose’ | Miracle Cash | Heritage Farms Inc. (Janson Patterson) | Denise S. Smith |
Class # 14: Weanling Colts National Futurity, Foaled Spring 2023
Place | Horse Name | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
1 | CHOO TOBACCO CHOO TOBACCO | Jimmy Choo | I Am Princess Margaret | Freda K. or Bobby Joe Jones or Roger D. Richards | Freda K. or Bobby Joe Jones or Roger D. Richards |
2 | A ROAD TRIP | Master Of Jazz | Intimidator’s Cover Girl | Amanda Wright | Amanda Wright |
3 | DE LA CRUZ | Walk Time Charlie | Bedazzled By Jazz | Jacobs, Teel, and Washburn | Donald D. Headrick |
4 | ALMIGHTY GOOD MAN | Gen A’Mighty | Luttibelle Jazz | Jennifer Lea Hall | Kasey C. Kesselring |
5 | SHAKE UP A GOOD TIME | Walk Time Charlie | Sheza Hot Mess | Kathy Gilliam-Cole & Heather Lynn Keller | Nic Linder |
6 | HE’S JOHN THE BAPTIST | Justified Honors | J D Willie Elizabeth | Jesse Dotson, Jr. | Jesse E. Dotson, Jr. |
7 | HELLUVA HONOR | Justified Honors | Miss Hell On Heels | Kala Burgett | Brad Tuttle |
8 | HOLY | Jose Revival | Black Gin’s Evening Star | Brad Tuttle | Brad Tuttle |
9 | THE SMOOTH CRIMINAL | Star of Ritz | Whoopin’ It In Command | Chris & Georgia Hazelwood | Nathan & April Mills |
10 | CREEKSIDE CHARLIE C.C. | Walk Time Charlie | Magic Moment CC | Rachel Dorris | Rachel Dorris |
NS | DRIVIN’ ALL KNIGHT | Excalibur’s Dark Knight | The Opal Deception | Jennifer Hankins | Jennifer Hankins |
NS | GENUINE JOSE’ | Jose’ Jose’ | Genuine Silver SCF | Sarah Wilkinson-Buchmann | Sarah Wilkinson-Buchmann |
NS | LIFELINE | Line Item Veto | Nite’s Destiny | Bruce & Lee Sinden | Lee & H. Bruce Sinden |
NS | THE MIGHTY THOR | I Am Mighty Jose’ | A Golden Honor | Shane Porterfield | Shane Porterfield |
NS | BROADWAY BRAVO! | Bravo! | Two Step Mama | David Kelley | Jack G. Heffington |
I AM RAIN | I Am Jose’ | A Rainy Day Woman | Charles Gleghorn | Charles Gleghorn | |
BRAVO! AMIGO | Bravo! | Hot Ice Cold | Jack Heffington | Jack Heffington |
Class # 17: Weanling Fillies National Futurity, Foaled Spring 2023
Place | Horse Name | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
1 | SIMPLY TIMELESS | Walk Time Charlie | Master’s Country Song | The George Wright Family | G. Russell Wright & Son |
2 | TELL ME HAVE YOU CENA | Justified Honors | Hey Josephine | Dr. Roger Richards & Bobby Joe Jones | Roger D. Richards or Bobby Jones |
3 | SHE’S ON THE MONEY | I Am Jose’ | Southern Dollar | Richard Atnip | Richard D. Atnip |
4 | JUST A FLIRTIN’ | Justified Honors | Flirtin’ To Win | Teel & Washburn | Lisa Washburn |
5 | I AM MISS CHARLIE L&L | Walk Time Charlie | I Am Miss Jose’ | Nic Linder | Nic Linder |
6 | THE WOMAN KING | Walk Time Charlie | JD’s Mrs Unarmed | Jesse Dotson, Jr. | Jesse E. Dotson, Jr. |
7 | WALKTIMES LADY ALEENA CTS | Walk Time Charlie | Glitzy & Glamorous | Cody Prock & Louis Lane | Louis H. Lane |
8 | BLANCHE DEVEREAUX | The Dixie Lineman | She’s Title Bound | Lesa Char Johnson | Gail Walling |
9 | MIGHTY MISCHIEVOUS | I Am Mighty Jose’ | 39 Red | Shane Porterfield | Shane Porterfield |
10 | GOOD GOLLY MISS MOLLY JF | Gen A’Mighty | JFK’s Pushing Girl | Chris & Georgia Hazelwood | Jacoby Farm-Brian C. or Georgia K. Hazelwood |
NS | ARMED WITH A ROSEBUD | Arm’s Deal for Real M | San Antonio Rose CF | Sarah Wilkinson-Buchmann | Sarah Wilkinson-Buchmann |
NS | JUST A DARLING | Justified Honors | She’s Trinity | Teel & Washburn | Lisa Teel or Lisa Washburn |
NS | BRAVO! SENORITA | Bravo! | Tan Oak Dream | Jack Heffington | Jack G. Heffington |
FOR DOLLY’S HONOR | Honors | Dollars Perfect Lady | Sarah Wilkinson-Buchmann | Sarah Wilkinson-Buchmann |
Class # 19: Two & Three-Year-Old All Day Pleasure National Futurity
Place | Horse Name | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
1 | SENORA SOPHIE | Jose’ Jose’ | Virgina’s Secret Lady | J.W. Watson, III & Abigail Grace Crawford | J.W. Watson, III |
2 | CHARLEIGH | Walk Time Charlie | My Ginnifer | Janson Patterson | Jimmy B. Calder |
3 | SHE’S WALKIN ON FIRE | Walk Time Charlie | Gi Gi’s Ember | Bruce Vaughn | Bruce Vaughn & Claire Hankins |
4 | DIVA IN DIXIE | The Dixie Lineman | The Dollar Is Sweet | Claire & Caitlin Winstead | Stephanie Elliott |
Class # 20: Yearling Fillies National Futurity, Foaled Spring 2022
Place | Horse Name | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
1 | CHARLENE DARLING | Walk Time Charlie | She’s Trinity | Teel & Washburn | Lisa Teel or Lisa Washburn |
2 | DOJA CAT | All American Cash | No More A Secret | Cindy Calhoun | Ted E. Nelms |
3 | MEET BETH DUTTON | Jose’ Jose’ | She’s Oopsy Daisy | Rocky Bowden | Rocky Bowden |
4 | HONOR MY CHIC | Honors | California Chic | Dr. Roger Richards & Bobby Joe Jones | Bobby Joe Jones |
5 | HALLELUJAH JOSE’ | Jose’ Jose’ | Dollars Perfect Lady | Sarah Wilkinson-Buchmann | David Kelley |
6 | JOSE’S SUGA MAMA | Jose’ Jose’ | JD’s Miss Lady Night Shade | Jesse Dotson, Jr. | Jesse Dotson, Jr. |
Class # 22: Weanling Colts & Fillies National Futurity, Foaled Fall 2022
Place | Horse Name | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
1 | SWEET GEORGIA BROWN J&R | Master Of Jazz | Charlie’s Dream Girl | Dr. Roger Richards & Bobby Joe Jones | Donnie Headrick |
2 | I AM ROBERT NELMS | I Am Jose’ | Designer Of Queen | Joe Link | Catherine Cornwell |
3 | SHADE OF HONOR | Honors | Glamorous Night | James Campbell | George & Darlene Zamora |
4 | BLANTON | The Royal Raider | She’s Fun And Games | Jason & Kary Bachert | Jason & Kary Bachert |
5 | I WANNA ROCK | Hard Rock Dollar | An American Senorita | Robin King | Robin King |
6 | WELL FOR PETE’S SAKE | Honors | Hourglass In The Sky | Bobby Joe Jones | Bobby Joe Jones |
7 | TITLE ME NOW | The Titleist | Mercedes Lane By Design | Jennifer Miller & Linda Faughn | Jennifer Miller & Linda Faughn |
8 | PESO’S CALL FOR CHAMPAGNE | Peso De Oro | Ole Blue’s Last Call | Pamella Staser & Dr. Bradley Woodruff | Ed Otto |
9 | BLACK STAR’S JOSE | Jose’ Jose’ | Dark Spirit’s Jazzy Lady | Lori Fields | Lori Fields |
NS | HONOR AMONGST THIEVES | Honors | An All American Girl | Donnie Headrick | Alan Riddley |
NS | BRAVO BRAVO JACK | Bravo! | Continue To Hope | Jack Heffington | Jack Heffington |
NS | HENDON HOOKER | Jose’ Jose’ | She’s RFK’s Leading Lady | Lisa Teel | Lisa Teel |
Class # 24: Yearling Colts National Futurity, Foaled Spring 2022
Place | Horse Name | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
1 | THE RECKONING WTC | Walk Time Charlie | Master’s Country Song | Joe Link & John Link | G. Russell Wright & Son |
2 | BROADWAY MIRACLE | Walk Time Charlie | A Music City Miracle | Denise Smith | Denise Smith |
3 | ME AND JULIO SCHOOLYARD | Master Of Jazz | Mama’s Cash | Dr. Roger Richards & Bobby Joe Jones | Donnie Headrick |
4 | MR. CHARLIE WILSON | Walk Time Charlie | Excalibur’s Secret Lady | Joe Link | Jesse E. Dotson, Jr. |
5 | WC HANDY | The Dixie Lineman | Verboten | Char Johnson | Gail Walling |
6 | EL TORO DE ORO | Peso De Oro | She’s So Good | Pamella Staser & Dr. Bradley Woodruff | Dr. Bradley Woodruff |
7 | ALL RISE BY HONORS | Honors | Poison’s Miracle | Sarah Newberry | Sarah Newberry |
Class # 28: Yearling Colts & Fillies National Futurity, Foaled Fall 2021
Place | Horse Name | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
1 | PERFECT WAR HAWK | The Perfect Hawk | Afinada | Chavigny Beasley | Nick Ledbetter |
2 | FIRE’M UP, CHARLIE | Walk Time Charlie | Gi Gi’s Ember | Bruce Vaughn | Bruce Vaughn |
3 | ME AND MRS HONORS | Honors | Me And Mrs. Jones | Dr. Roger Richards, Bobby Joe & Freda Jones | Bobby Joe & Freda Jones |
4 | TIME FOR GIN | Gen’s Black Gin | Darks Flashy Lady | Mariella Fugger | Mariella Fugger |
5 | VIRGIN | Jose’ Jose’ | First Time Offender | Denise Smith | Denise Smith |
6 | PHANTOM OF THE COVE | M-One Jazz | Blue Sky Smilin At Me | Jenny Trainor | Terry T. Smith |
7 | JOSE’S WALKIN’ ON | Jose’ Jose’ | A Rainy Day Woman | Charles Gleghorn | Charles Gleghorn |
NS | SHOULDA BEEN A COWBOY | Gen A’Mighty | Maybe I’m Maybelline | Dr. Roger Richards | Dr. Roger Richards |
NS | JOSEPHINE’S TIME | Walk Time Charlie | The Pretty One | Joe Link | Terry Smith |
NS | JEFFERY ON THE RUN | The Bruce Pearl | CC’s Sophia | Michael Chandler | Tamara Webb |
Class # 32: Three-Year-Old Lite Shod National Futurity
Place | Horse Name | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
1 | KISS THIS GIRL | I Am Jose’ | Bold’s Silver Kiss | Nic Linder | Stephanie Elliott |
Class # 39: Two-Year-Old Park Pleasure National Futurity
Place | Horse Name | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
1 | IT’S ON | He’s Slim Shady | Fame’s Olympic Gold | Dr. Ann Rea | Travis Hale |
2 | JAZZY LOLITA | Master Of Jazz | I Am Lolita’ | Bobby Joe Jones | Bobby Joe Jones |
Class # 43: Two-Year-Old Mares National Futurity
Place | Horse Name | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
1 | PRIVATE DIXIE | The Dixie Lineman | Private Fortune | Wes McFadden | Dick Peebles |
NS | GINGER SNAP COOKIE | Walk Time Charlie | Miracles Senorita | Luke Callicutt | Denise Smith |
Class # 73: Three-Year-Old Stallions National Futurity
Place | Horse Name | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
1 | SWEET BLACK GIN | Gen’s Black Gin | Jose’ Sweet Miss | Martin Cox, Bryson Price, Dwight Hooper, Dale Smith | Brian Anderton |
NS | WHISKEY ROW | Walk Time Charlie | Strokin At Sunrise | Chavigny Beasley & Jeb House | Tommy McGee & Pam Ingraham |
NS | MAHOMES | The Dixie Lineman | Miss USA Title | Dr. Roger Richards & Bobby Joe Jones | Dr. Roger Richards & Bobby Joe Jones |
Class # 91: Three-Year-Old Mares National Futurity
Place | Horse Name | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
1 | I’M A DIXIE DOLLY | The Dixie Lineman | Jose’s Secret Lady | Stephen & Nora Capper | Terry Dotson |
2 | SHE’S NAUGHTY BUT NICE | Honors | Bella Dawn | L.D. Austin | Charles Gleghorn |
3 | ESPECIAL JOSE’ | Jose’ Jose’ | Justa Special Lady | Lance Meisenheimer | Lance Meisenheimer |
NS | PERFECT BETTY | The Perfect Hawk | Rowdy Maid | Delaine Freeman Smith | Delaine Freeman Smith |
Class # 117: Two and Three-Year-Old Country Pleasure National Futurity
Place | Horse Name | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
1 | ALPHA BRAVO CHARLIE | Walk Time Charlie | A New Direction | Donna Hill | Mason Jones |
Class # 118: Two-Year-Old Lite Shod National Futurity
Place | Horse Name | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
1 | SUNDAY IN DIXIE | The Dixie Lineman | It’s Sunday Morning | Shane Porterfield | Shane Porterfield |
NS | THUNDER STORM IN DIXIE | The Dixie Lineman | Jose’s Midnight Lady | Brandon Tate | Robert Shuster |
Class # 126: Two-Year-Old Stallions National Futurity
Place | Horse Name | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
1 | HOT STREAK | The Dixie Lineman | Hotlanta | Donald Bulloch, Jr. | Donald Bulloch, Jr. |
2 | CHARLIE’S MY PA PA | Walk Time Charlie | Nine Yard’s Of Reba | Terry Vaught | Terry Vaught |
3 | HAWK ON THE LOOSE | The Perfect Hawk | Miss Copy’s Loose | Jerry Sizemore | Jerry Sizemore |
4 | U JUST CAN’T TOUCH THIS | The Titleist | Dulcinea | Chris & Edwin Hutchinson | Chris & Edwin Hutchinson, Colton Trimble |
5 | A MASTER IN DISGUISE | Master Of Jazz | Deadly Combination | Bobby Joe Jones | Bobby Joe Jones |
NS | MASTER BREEDER 2021 | Master Of Jazz | Hourglass In The Sky | Bobby Joe Jones | Bobby Joe Jones |
Class # 136: Two-Year-Old Trail Pleasure National Futurity
Place | Horse Name | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
1 | DEAD BEAT DADDY | Daddy’s Cash | Love And Lies | Dennis & Susan Hills | Karen Doss |
2 | LEGIT | The Dixie Lineman | Fear’s Miss America | Bo & Rachel Teague | John Dorris |
3 | SISTER ROWDY | Rowdy Rev | Justa Innocent Dare | Jack & Patti Pirkle | MTSU |
4 | DEVELOPMENT | I’m Mayhem | Maypine’s Doll Baby | LeAnn Werner-Osborn | Dr. Robert Watkins, Jr. |
5 | THE TOP SHELF | Gen’s Black Gin | Eleanor Rigby SF | Kimberly Smith & Angela Corbett | Janet Howell |
6 | MERCY ME BY JOSE | Jose’ Jose’ | Chick On Parole | Denise Cutrone | Mary Alvarez |
NS | MIND YOUR BUSINESS | Walk Time Charlie | Black Widow Woman | Shana Hughes | Ted Nelms |
Class # 148: Three-Year-Old Geldings National Futurity
Place | Horse Name | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
NS | CONOVER | Lester H. Burns | I’m Plum Pretty | Jennifer Bingham & Martin Cox | Tommy Grider |
NS | WICKED GIN | Gen’s Black Gin | Roseanna Cash | Jayden Jackson | Jimmy Smith |
Class # 150: Two-Year-Old Geldings National Futurity
Place | Horse Name | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
1 | A RED ALERT | Master Of Jazz | I’m Code Red | George & Kim Lewis | G. Russell Wright & Son |
2 | NED PILLERSDORF | Lester H. Burns | Cash’s Crystal Kaye | Dr. David Bullock & Martin Cox | Martin Cox |
NS | YELLOW LEDBETTER | Lined With Cash | Rhonda Ritzy | Dr. David Bullock | Dr. David Bullock |
NS | SHELBYVEGAS | Master Of Jazz | Look Who’s Back In Black | Jayden Jackson | Tammy Barclay |
Class # 152: Two and Three-Year-Old Park Performance National Futurity
Place | Horse Name | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
1 | HERRO’S SPLASH OF GRAY | Herro | Lara Croft | LeAnn Werner-Osborn | Austin Benedict |
Class # 154: Two and Three-Year-Old Show Pleasure National Futurity
Place | Horse Name | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
1 | SIR | Arm’s Deal for Real M | Ruby Is Armed | Jerry Harris | Jerry Harris |