Congratulations to all the 2025 National Futurity Winners!
Class # 9: Three-Year-Old Park Pleasure National Futurity
| PLACE | HORSE | SIRE | DAM | BREEDER | OWNER |
| 1 | FLEURY | JOSE’S AMBUSH | 24K | John F. Dorris | Kim Leonard |
| NS | MR. PATRON | JOSE’ JOSE’ | PROUD TEXAS LADY | Darlene Zamora | Janson Patterson |
Class # 12: Three-Year-Old Trail Pleasure National Futurity
| PLACE | HORSE | SIRE | DAM | BREEDER | OWNER |
| 1 | TALKIN’ TENNESSEE | JOSE’ JOSE’ | WALK TIME CHARLOTTE | Nick Rippy | Sherri Pollack |
| 2 | LAST NIGHT’S LASHES | JOSE’ JOSE’ | NIGHT LIGHT JAZZ | Ted E. Nelms | Janson Patterson |
| NS | HIT LIST | DADDY’S CASH | DIAMONDS AND ALEXANDRITES | Kimberly Walden | Bruce & Lee Sinden |
Class # 14: Weanling Colts National Futurity, Foaled Spring 2025
| PLACE | HORSE | SIRE | DAM | BREEDER | OWNER |
| 1 | TAMPA BAY W | WALK TIME CHARLIE | MISS MASTER PERFECTION | G. Russell Wright & Son | G. Russell Wright & Son |
| 2 | THE HEIR APPARENT | JUSTIFIED HONORS | I AM PRINCESS MARGARET | Freda/Bobby Jones or Roger D. Richards | Jones & Richards |
| 3 | THE BAUM DIGGITY | JUSTIFIED HONORS | I AM LADY MAY | Greg Bryant | Beth Beasley |
| 4 | BRISCOE DARLING | WALK TIME CHARLIE | SHE’S TRINITY | Lisa Teel or Lisa Washburn | Teel & Washburn |
| 5 | INTOXICATED SM | JUSTIFIED HONORS | I AM JOSE CUERVO | Sister Milligan or Jason Joseph | Milligan, Joseph, & Rymer |
| 6 | TEASPOON | HE’S RITZ N CASH | DEALIN LIKE MISS KITTY | Jesse E. Dotson, Jr. | Jesse E. Dotson, Jr. |
| 7 | THE MASQUED MAGICIAN | I’M COPPERFIELD | MASQUERADING’S GEM | Jewel Abee | Jewel Abee |
| 8 | BIG LEAGUE CHOO JF | JIMMY CHOO | LAH TEE DAH | Georgia & Chris Hazelwood | Georgia & Chris Hazelwood |
| 9 | WANNA TALK ABOUT CHOO! | JIMMY CHOO | SHE LIKES CASH | Sarah Wilkinson-Buchmann | Sarah Wilkinson-Buchmann |
| 10 | THE REVIVALIST | JOSE’ REVIVAL | GENUINE SILVER SCF | Sarah Wilkinson-Buchmann | Sarah Wilkinson-Buchmann |
| NS | DOIN’ FINE | MASTER OF JAZZ | I WALK A FINE LINE | George Wright | George Wright |
| NS | J TRAIN WHISTLES CHOOCHOO | JIMMY CHOO | VINCE & JAZZ | MaKayla Jennings | MaKayla Jennings |
Class # 17: Weanling Fillies National Futurity, Foaled Spring 2025
| PLACE | HORSE | SIRE | DAM | BREEDER | OWNER |
| 1 | JUSTA HOOKUP | JUSTIFIED HONORS | BUCKLE BUNNY | Heritage Farms Incorp. | Janson Patterson |
| 2 | TIME TO SHINE W | WALK TIME CHARLIE | MASTER’S COUNTRY SONG | G. Russell Wright & Son | G. Russell Wright & Son |
| 3 | I’M MISS HIGH AND MIGHTY | I AM MIGHTY JOSE’ | ME AND MRS HONORS | Freda/Bobby Jones or Roger D. Richards | Jones & Richards |
| 4 | MRS. MAGDALENE | WALK TIME CHARLIE | SHE’S SWEET VENGEANCE | Jesse E. Dotson, Jr. | Jesse E. Dotson, Jr. |
| 5 | I AM HOT TO GO | I AM JOSE’ | HONORS JOSE | Beth Beasley | Beth Beasley |
| 6 | MARTINI MCFLY | MARTY MCFLY | 24K | John F. Dorris | John F. Dorris |
| 7 | GOODY CHOO SHOES | JIMMY CHOO | ARRIBA! ARRIBA! JF | Georgia K. Hazelwood | Georgia K. Hazelwood |
| 8 | MADAM C.J. WALKER | WALK TIME CHARLIE | MORNING STORM RW | Jesse E. Dotson, Jr. | Jesse E. Dotson, Jr. |
| 9 | CHOO’S LUCKY SOUVENIR | JIMMY CHOO | I AM SO LUCKY | Joe Fleming | Margaux Foster Ogle |
| NS | ANNIE CHUGGA CHOO CHOO | JIMMY CHOO | JOSE’ ROCKING LADY | MaKayla Jennings | MaKayla Jennings |
| NS | CONSIDER THE LILLIES | GEN A’MIGHTY | DOLLARS PERFECT LADY | Sarah Wilkinson-Buchmann | Sarah Wilkinson-Buchmann |
Class # 19: Two & Three-Year-Old All Day Pleasure National Futurity
| PLACE | HORSE | SIRE | DAM | BREEDER | OWNER |
| 1 | A SNIPER | GENERAL GUNN | THE FINAL ACT | Laurie Toone | Laurie Toone & Frank Clark |
| 2 | MASTER’S MAKIN’ MISCHIEF | MASTER OF JAZZ | DON’T BLINK | G. Russell Wright & Son | Dr. Brian & Amanda Wright |
Class # 20: Yearling Fillies National Futurity, Foaled Spring 2024
| PLACE | HORSE | SIRE | DAM | BREEDER | OWNER |
| 1 | CLARABEL CHUGGA CHOO CHOO | JIMMY CHOO | JOSE’ ROCKING LADY | MaKayla Jennings | MaKayla Jennings |
| 2 | STRIP TEASE RW | JUSTIFIED HONORS | MILLION DOLLAR MIRACLE | Stephen B. Smith | Stephen B. Smith |
| 3 | SAY IT AIN’T SO | JOSE IT AIN’T SO | SHE’S MY GOLD DIGGER | Robert Dale Steinmetz | Char Johnson |
| 4 | CHARLIE’S COUNTRY GIRL | WALK TIME CHARLIE | JOSE’ COUNTRY | Paul Simmons | Jesse E. Dotson, Jr. |
| 5 | INSPIRADA | JOSE’ JOSE’ | DOLLARS PERFECT LADY | Sarah Wilkinson-Buchmann | Sarah Wilkinson-Buchmann |
| 6 | METALLIC CASH | THE TITLEIST | SHE LIKES CASH | Sarah Wilkinson-Buchmann | Sarah Wilkinson-Buchmann |
Class # 22: Weanling Colts & Fillies National Futurity, Foaled Fall 2024
| PLACE | HORSE | SIRE | DAM | BREEDER | OWNER |
| 1 | BIT OF HONEY | WALK TIME CHARLIE | GI GI’S EMBER | Bruce Vaughn | Claire Hankins Kincaid |
| 2 | HE’S BUNKER BUSTER | HONORS | CASH DATE | James H. Lee | Charles Gleghorn |
| 3 | HOOTIE HOO | JUSTIFIED HONORS | JAZZY BLUE LADY | Brittney Cunningham | Bowden & Nelms |
| 4 | HELLO DADDY | DADDY’S CASH | LADY OLIVIA | Sally M. Reiley | Sally M. Reiley |
| 5 | CAB CALLOWAY CJ | THE DIXIE LINEMAN | VERBOTEN | Gail Walling | Char Johnson |
| NS | DON ANTONIO | VIGOR’S NIGHT LIFE | SHOCKING SENORITA | Michael N. Reed | Robert Nelms |
Class # 24: Yearling Colts National Futurity, Foaled Spring 2024
| PLACE | HORSE | SIRE | DAM | BREEDER | OWNER |
| 1 | DIZZY DEAN RW | WALK TIME CHARLIE | ALL AMERICAN CHICK | Denise Smith | Denise Smith |
| 2 | COLD JUSTICE LL | JUSTIFIED HONORS | FLIRTIN’ TO WIN | Lisa Teel or Lisa Washburn | Lucy & Linley Noe |
| 3 | AH AH AH CHOO | JIMMY CHOO | HEY JOSEPHINE | Bobby J. Jones or Roger D. Richards | Jones & Richards |
| 4 | JOBE | WALK TIME CHARLIE | JD’S MRS. UNARMED | Jesse E. Dotson, Jr. | Jesse E. Dotson, Jr. |
| 5 | LAMAR JACKSON | HONORS | JD’S MISS LADY NIGHTSHADE | Dotson Brothers | Jesse E. Dotson, Jr. |
| 6 | IN HONOR OF J & J | HONORS | CARDI B | Just Horse’n Around | Byrom, Gambill, & Gardner |
| 7 | SILVER REVIVAL | JOSE’ REVIVAL | GENUINE SILVER SCF | Sarah Wilkinson-Buchmann | Sarah Wilkinson-Buchmann |
| NS | JUST IN TIME | WALK TIME CHARLIE | MASTER’S COUNTRY SONG | G. Russell Wright & Son | Marla Link |
Class # 28: Yearling Colts & Fillies National Futurity, Foaled Fall 2023
| PLACE | HORSE | SIRE | DAM | BREEDER | OWNER |
| 1 | RHYTHM NATION | JUSTIFIED HONORS | ESPECIALLY FOR U | Larry Q. & Jeremy Bridges | Janson Patterson |
| 2 | MONA LISA MONA LISA | JUSTIFIED HONORS | ME AND MRS. JONES | Bobby Joe or Freda Jones | Jones & Richards |
| 3 | SHE’S ROWDY & SHE’S ROYAL | ROWDY REV | ROYAL CUP | Rhonda Hoffman | Dr. Joe Leith |
Class # 39: Two-Year-Old Park Pleasure National Futurity
| PLACE | HORSE | SIRE | DAM | BREEDER | OWNER |
| 1 | CUSTOM ORDERED | THE TITLEIST | TRADITIONAL JAZZ | Karen &/or Sheldon Bochenek | Janson Patterson |
| 2 | JOSE CHUNG | JOSE’ JOSE’ | I’M CHARLIZE | Ted E. Nelms | Janson Patterson |
Class # 43A: Two-Year-Old Mares National Futurity
| PLACE | HORSE | SIRE | DAM | BREEDER | OWNER |
| 1 | CHARLIE’S BEBE | WALK TIME CHARLIE | JOSE’S SWEET CAROLINE | R. Jerry Hewitt | George & Kim Lewis |
| NS | SHE’S ON THE MONEY | I AM JOSE’ | SOUTHERN DOLLAR | Richard D. Atnip | Janson Patterson |
| NS | BLANCHE DEVEREAUX | THE DIXIE LINEMAN | SHE’S TITLE BOUND | Gail Walling | Char Johnson |
| NS | MIGHTY MISCHIEVOUS | I AM MIGHTY JOSE’ | 39 RED | Shane Porterfield | Shane Porterfield |
| NS | ARMED WITH A ROSEBUD | ARM’S DEAL FOR REAL M | SAN ANTONIO ROSE CF | Sarah Wilkinson-Buchmann | Sarah Wilkinson-Buchmann |
Class # 74A: Three-Year-Old Stallions National Futurity
| PLACE | HORSE | SIRE | DAM | BREEDER | OWNER |
| 1 | SHOULDA BEEN A COWBOY | GEN A’MIGHTY | MAYBE I’M MAYBELLINE | Roger D. Richards | Floyd Sherman |
| 2 | HONOR THAT REVIVAL | HONORS | SHE’S RITZ’S CUT ABOVE | Lavon L. Tyson | Martin Cox |
| 3 | THE RECKONING WTC | WALK TIME CHARLIE | MASTER’S COUNTRY SONG | G. Russell Wright & Son | George H. Wright |
| 4 | COLD STEEL | HONORS | TANGO WITH CASH | Brian Anderton | Ralph & Shari Winburn |
| 5 | HE’S YESTERDAY’S WINE | I’M RITZ AND DANGEROUS | CHICAGO’S NIGHT OUT | Royce Ellison | Brenda Marmon |
| 6 | BLAST OFF | HONORS | HOUNDSTOOTH LADY | Brian Anderton | Mike Inman |
| NS | WC HANDY | THE DIXIE LINEMAN | VERBOTEN | Gail Walling | Char Johnson |
Class # 94A: Three-Year-Old Mares National Futurity
| PLACE | HORSE | SIRE | DAM | BREEDER | OWNER |
| 1 | FAR ABOVE RUBIES | JOSE’ JOSE’ | ESPECIALLY YOURS | Charles Gleghorn | David Williams |
| 2 | SHADY IN THE AFTERNOON | HE’S SLIM SHADY | JOSE’S AFTERNOON DELIGHT | Nora Alexander | Tim & Missy Johnson |
Class # 119: Two and Three-Year-Old Country Pleasure National Futurity
| PLACE | HORSE | SIRE | DAM | BREEDER | OWNER |
| 1 | DRIVIN’ ALL KNIGHT | EXCALIBUR’S DARK KNIGHT | THE OPAL DECEPTION | Jennifer Hankins | Hankins & Thomas |
| 2 | VIRGIN | JOSE’ JOSE’ | FIRST TIME OFFENDER | Denise Smith | Mike Wilhelm |
| 3 | HELLUVA HONOR | JUSTIFIED HONORS | MISS HELL ON HEELS | Brad Tuttle | Kala Burgett |
| 4 | A ROAD TRIP | MASTER OF JAZZ | INTIMIDATOR’S COVER GIRL | Amanda Wright | Amanda Wright |
| 5 | BLANTON | THE ROYAL RAIDER | SHE’S FUN AND GAMES | Jason or Kary Bachert | Jason & Kary Bachert |
Class # 120: Two-Year-Old Lite Shod National Futurity
| PLACE | HORSE | SIRE | DAM | BREEDER | OWNER |
| NS | CUSTOM ORDERED | THE TITLEIST | TRADITIONAL JAZZ | Karen &/or Sheldon Bochenek | Janson Patterson |
Class # 128A: Two-Year-Old Stallions National Futurity
| PLACE | HORSE | SIRE | DAM | BREEDER | OWNER |
| 1 | RIVAL | JUSTIFIED HONORS | PREAKNESS WINNER | Travis Hale | Holland, Clark, & Hale |
| 2 | RITZ’S SUNDUST | STAR OF RITZ | SHEZA FANTASY | Cecil R. Crabtree | Ben & Emily Weddington |
| 3 | WHO MADE WHO | I AM MIGHTY JOSE’ | A GOLDEN HONOR | Shane Porterfield | Shane Porterfield |
| 4 | ARMED WITH HONORS | JUSTIFIED HONORS | A DANGEROUS DOLLAR | Donald Markum | Donald Markum |
| NS | A TIME TRAVELER | WALK TIME CHARLIE | MISS MASTER PERFECTION | G. Russell Wright & Son | G. Russell Wright & Son |
| NS | LINING UP THE HONORS | HONORS | SILVER PUSH UP | Norman Williamson | Caryl Sherman |
| NS | DYNO-MIGHTY | GEN A’MIGHTY | SHOW ME TO CAROLINA | Gail McConnell | Floyd & Caryl Sherman |
| NS | SHADY O’GRADY | HE’S SLIM SHADY | IZZI’S TINKERBELL | Wayne & Sandra Barnes | George & Kim Lewis |
| NS | VALIANT HONOR | HONORS | CALIFORNIA CHIC | Bobby Joe Jones | Lewis & Weddington |
Class # 138: Two-Year-Old Trail Pleasure National Futurity
| PLACE | HORSE | SIRE | DAM | BREEDER | OWNER |
| 1 | OORAH | WALK TIME CHARLIE | A NEW DIRECTION | Mason Jones | Tamara Hader |
| 2 | SHE DIDN’T START THE FIRE | WALK TIME CHARLIE | GI GI’S EMBER | Bruce Vaughn | Thomas & Kincaid |
| 2 | SCOVILLE | WALK TIME CHARLIE | JD’S MRS. UNARMED | Jesse E. Dotson, Jr. | Alan Calender |
| NS | DADDY’S SENORITA | DADDY’S CASH | SENORITA HABANERO | Kimberly or Perry Walden | Dennis & Susan Hills |
Class # 150: Three-Year-Old Geldings National Futurity
| PLACE | HORSE | SIRE | DAM | BREEDER | OWNER |
| 1 | PERFECT WAR HAWK | THE PERFECT HAWK | AFINADA | Nick Ledbetter | Chavigny Beasley |
| 2 | MIGHTY’S IMAGE | I AM MIGHTY JOSE’ | 39 RED | Shane Porterfield | Fount Darnell |
| NS | NOBLE | HONORS | A LADY BY JOSE’ | Betty R. Bailey | George & Kim Lewis |
Class # 152: Two-Year-Old Geldings National Futurity
| PLACE | HORSE | SIRE | DAM | BREEDER | OWNER |
| 1 | YES AND YES | HONORS | MORNING BLISS | Mike Thomas | Veronica Porterfield |
| NS | CHARLIE SHERMAN | WALK TIME CHARLIE | TITLEIST’S GREY LADY | Jeri Sue Arrighi | Caryl Sherman |
| NS | SET IN STONE BZ | THE TITLEIST | JOSE’S STEPPIN’ STONE | Brandy Zeis | Kathy Hollin |
Class # 154: Two and Three-Year-Old Park Performance National Futurity
| PLACE | HORSE | SIRE | DAM | BREEDER | OWNER |
| 1 | LESTER’S SOLID DESIGN | LESTER H. BURNS | BUSTING WITH DESIGN | Ronnie Grider | Cox & Bingham |
| NS | ALL RISE BY HONORS | HONORS | POISON’S MIRACLE | Sarah A. Newberry | Sarah A. Newberry |
| NS | FOR DOLLY’S HONOR | HONORS | DOLLARS PERFECT LADY | Sarah Wilkinson-Buchmann | Sarah Wilkinson-Buchmann |
| NS | IRISH HONORS | HONORS | JOSE’S HEAVEN | Charles Gleghorn | Tim & Missy Johnson |
