Congratulations to all the 2024 National Futurity Winners!
Class # 9: Three-Year-Old Park Pleasure National Futurity
| Place | Horse Name | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| 1 | ROCK YOUR WORLD | JOSE’S POWER BROKER | MY GLAMOROUS TITLE | Brandon Tate | Scott McGuire |
Class # 12: Three-Year-Old Trail Pleasure National Futurity
| Place | Horse Name | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| 1 | TOREADOR | JOSE’ JOSE’ | LET’S JAZZ IT UP | David Williams | David W. Williams |
Class # 14: Weanling Colts National Futurity, Foaled Spring 2024
| Place | Horse Name | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| 1 | AH AH AH CHOO | JIMMY CHOO | HEY JOSEPHINE | Roger D. Richards or Bobby Joe Jones | Roger D. Richards or Bobby Joe Jones |
| 2 | JUST IN TIME | WALK TIME CHARLIE | MASTER’S COUNTRY SONG | George Wright or Est. of Joe Link | G. Russell Wright & Son |
| 3 | DIZZY DEAN RW | WALK TIME CHARLIE | ALL AMERICAN CHICK | Denise Smith | Denise Smith |
| 4 | JOBE | WALK TIME CHARLIE | JD’S MRS. UNARMED | Jesse Dotson | Jesse Dotson, Jr. |
| 5 | BRAVO! BRO | BRAVO! | TAN OAK GEN | Jack Heffington | Jack G. Heffington |
| 6 | JIMMER SAID SO | JIMMER FREDETTE | MS. SO AND SO | Marilyn Carter | Marilyn Carter |
| 7 | LAMAR JACKSON | HONORS | JD’S MISS LADY NIGHTSHADE | Jesse Dotson | Dotson Brothers |
| 8 | AMBUSHED AT THE BORDER | JOSE’S AMBUSH | 24K | John Dorris | John F. Dorris |
| 9 | IN HONOR OF J&J | HONORS | CARDI B | Karen Bean | Just Horse’n Around |
| 10 | SILVER REVIVAL | JOSE’ REVIVAL | GENUINE SILVER SCF | Sarah Wilkinson Buchmann | Sarah Wilkinson-Buchmann |
| NS | JOSE’S 007 | JOSE’ JOSE’ | EDGE’S GEORGIA KAT | Brian Hazelwood | Brian C. Hazelwood |
| NS | COLD JUSTICE LL | JUSTIFIED HONORS | FLIRTIN’ TO WIN | Lisa Teel or Lisa Washburn | Lisa Teel or Lisa Washburn |
Class # 17: Weanling Fillies National Futurity, Foaled Spring 2024
| Place | Horse Name | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| 1 | CLARABEL CHUGGA CHOO CHOO | JIMMY CHOO | JOSE’ ROCKING LADY | Makayla Jennings | Makayla Jennings |
| 2 | CHARLIE’S COUNTRY GIRL | WALK TIME CHARLIE | JOSE’ COUNTRY | Paul Simmons | Paul Simmons |
| 3 | JUSTA QUEEN | JUSTIFIED HONORS | WALK SHANIA | Martha Milligan | Martha Blackmon Milligan |
| 4 | OOH LAH LAH | JIMMY CHOO | LAH TEE DAH | Georgia Katherine & Brian C. Hazelwood | Georgia Katherine & Brian C. Hazelwood |
| 5 | JOE’S FINE LINE | JOE PA | FINE LINE | Shane Porterfield | Shane Porterfield |
| 6 | BRAVO! BALLERINA | BRAVO! | SHE’S GOLD AND ICE | Jack Heffington | Jack G. Heffington |
| 7 | SAY IT AIN’T SO | JOSE IT AIN’T SO | SHE’S MY GOLD DIGGER | Char Johnson | Robert Dale Steinmetz |
| 8 | INSPIRADA | JOSE’ JOSE’ | DOLLARS PERFECT LADY | Sarah Wilkinson Buchmann | Sarah Wilkinson-Buchmann |
| 9 | METALLIC CASH | THE TITLEIST | SHE LIKES CASH | Sarah Wilkinson Buchmann | Sarah Wilkinson-Buchmann |
Class # 19: Two & Three-Year-Old All Day Pleasure National Futurity
| Place | Horse Name | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| 1 | THUNDER STORM IN DIXIE | THE DIXIE LINEMAN | JOSE’S MIDNIGHT LADY | Brandon Tate | Robert Shuster |
| 2 | WALKIN’ AMIGHTY FINE LINE | GEN A’MIGHTY | MAJOR’S WATCH | Kelly & Svanah Martin | Virgil G. Dryden |
Class # 20: Yearling Fillies National Futurity, Foaled Spring 2023
| Place | Horse Name | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| 1 | ALL ABOUT CHOO | JIMMY CHOO | ROYAL LINE | Lisa Teel or Lisa Washburn | Tracy S. Boyd |
| 2 | TINY BIKINI | HONORS | NASHVILLE CASH | Denise Smith | Denise S. Smith |
| 3 | TELL ME HAVE YOU CENA | JUSTIFIED HONORS | HEY JOSEPHINE | Roger D. Richards or Bobby Jones | Roger D. Richards or Bobby Jones |
| 4 | MY TIME FOR HONORS | HONORS | DARK’S SWEET DREAM | Mariella Fugger | Mariella Fugger |
| 5 | MIGHTY MISCHIEVOUS | I AM MIGHTY JOSE’ | 39 RED | Shane Porterfield | Shane Porterfield |
| 6 | THE WOMAN KING | WALK TIME CHARLIE | JD’S MRS. UNARMED | Jesse Dotson | Jesse E. Dotson, Jr. |
| 7 | BRAVO! SENORITA | BRAVO! | TAN OAK DREAM | Jack Heffington | Jack Heffington |
| 8 | BLANCHE DEVEREAUX | THE DIXIE LINEMAN | SHE’S TITLE BOUND | Char Johnson | Gail Walling |
| 9 | ARMED WITH A ROSEBUD | ARM’S DEAL FOR REAL M | SAN ANTONIO ROSE CF | Sarah Wilkinson Buchmann | Sarah Wilkinson-Buchmann |
| NS | JOSE’S ELSA DUTTON | JOSE’ JOSE’ | SHE’S OOPSY DAISY | Rocky Bowden | Rocky Bowden |
| NS | SIMPLY TIMELESS | WALK TIME CHARLIE | MASTER’S COUNTRY SONG | Joe Link, Lisa Washburn, or Lisa Teel | G. Russell Wright & Son |
Class # 22: Weanling Colts & Fillies National Futurity, Foaled Fall 2023
| Place | Horse Name | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| 1 | MONA LISA MONA LISA | JUSTIFIED HONORS | ME AND MRS. JONES | Bobby Joe Jones or Roger Richards | Bobby Joe or Freda Jones |
| 2 | RHYTHM NATION | JUSTIFIED HONORS | ESPECIALLY FOR U | Jeremy Bridges | Larry Q. & Jeremy Bridges |
| 3 | JUSTIFY THAT | JUSTIFIED HONORS | COMMAND’S MISS SEVE | Franklin Harvey | Franklin Harvey |
| 4 | PLATINUM BOW | M-ONE JAZZ | SPIRIT AT THE RITZ | James Northcutt | Trenton Northcutt |
| 5 | SHE’S ROWDY & SHE’S ROYAL | ROWDY REV | ROYAL CUP | Hollis Kelley | Rhonda Hoffman |
| NS | SLICED IN THE MINORS | MINOR ORDEAL | SLICE | Megan Peebles | Megan Peebles |
Class # 24: Yearling Colts National Futurity, Foaled Spring 2023
| Place | Horse Name | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| 1 | TOTALLY JUSTIFIED | JUSTIFIED HONORS | PUSHER’S CRYSTAL GEN | Lisa Baum | Allan Callaway |
| 2 | A TIME TRAVELER | WALK TIME CHARLIE | MISS MASTER PERFECTION | G. Russell Wright & Son | G. Russell Wright & Son |
| 3 | CHOO TOBACCO CHOO TOBACCO | JIMMY CHOO | I AM PRINCESS MARGARET | Roger Richards, Bobby Jones, or Floyd or Carol Sherman | Freda K. or Bobby Joe Jones or Roger D. Richards |
| 4 | HENRY CAVILL | JERONIMO | JOSE’S MAGNIFICENT MILLIE | Brent Arrington or Keegan Meadows | Spencer or Carrie Benedict |
| 5 | CHARLIE CHA-CHING | WALK TIME CHARLIE | A ROSY DEAL | Roger Richards or Joni Ellis Cheshire | Randall T. Baker |
| 6 | HONORS PROTOCOL | HONORS | MS. SO AND SO | Marilyn Carter | Doug Quire |
| 7 | GENUINE JOSE’ | JOSE’ JOSE’ | GENUINE SILVER SCF | Sarah Wilkinson Buchmann | Sarah Wilkinson-Buchmann |
| 8 | CLASE AZULE | JOSE’S BUCK DANCER | THIS HEART OF MINE | Cindy Calhoun | Ronald E. Green, Jr. |
| 9 | ZORRO’S MISBEHAVIN | EL ZORRO’S STAR | MY TIMELESS TREASURE | Deborah Murphy | Deborah Murphy |
| NS | DE LA CRUZ | WALK TIME CHARLIE | BEDAZZLED BY JAZZ | Lisa Teel, Lisa Washburn, Ally Jo Jacobs, or Joe Link | Donald D. Headrick |
| NS | HE’S JOHN THE BAPTIST | JUSTIFIED HONORS | J D WILLIE ELIZABETH | Jesse Dotson | Jesse E. Dotson, Jr. |
| NS | ONE HOT HONOR | HONORS | ONE HOT MESS | Bobby Joe Jones | Bobby Joe Jones |
Class # 28: Yearling Colts & Fillies National Futurity, Foaled Fall 2022
| Place | Horse Name | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| 1 | MY SPRING FLING | BEN D’OR | THE TENNESSEE CHROME | Joni Cheshire or Roger Richards | Jack G. Heffington or David Kelley |
| 2 | I AM ROBERT NELMS | I AM JOSE’ | DESIGNER QUEEN | Est. of Joe Link | Catherine Cornwell |
| 3 | PRETTY MISTRESS | EL ZORRO’S STAR | THE PRETTY ONE | Rocky Bowden | Terry T. Smith |
| 4 | TITLE ME NOW | THE TITLEIST | MERCEDES LANE B DESIGN | Jennifer Miller & Linda Faughn | Jennifer Miller & Linda Faughn |
| NS | A’MIGHTY BAY LADY | GEN A’MIGHTY | TIGER BAY CF | Robert Nelms, Sherrin Pittman, Lisa Teel, or Lisa Washburn | Terry Doyle |
Class # 39: Two-Year-Old Park Pleasure National Futurity
| Place | Horse Name | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| 1 | FLEURY | JOSE’S AMBUSH | 24K | Kim Leonard | John F. Dorris |
| 2 | I’M SLIMMIN DOWN | HE’S SLIM SHADY | BUTTA FLY | Brandon Tate | Stacy Blackburn |
Class # 43A: Two-Year-Old Mares National Futurity
| Place | Horse Name | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| 1 | FAR ABOVE RUBIES | JOSE’ JOSE’ | ESPECIALLY YOURS | David Williams | Charles Gleghorn |
| 2 | CHARLENE DARLING | WALK TIME CHARLIE | SHE’S TRINITY | Lisa Teel or Lisa Washburn | Lisa Teel or Lisa Washburn |
Class # 73A: Three-Year-Old Stallions National Futurity
| Place | Horse Name | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| 1 | WILHELM | JOSE’ JOSE’ | BLACK IS TABOO | Missy Johnson | Buddy Wilhelm |
| 2 | CHARLIE’S MY PA PA | WALK TIME CHARLIE | NINE YARD’S OF REBA | Terry Vaught | Terry Vaught |
| NS | HAWK ON THE LOOSE | THE PERFECT HAWK | MISS COPY’S LOOSE | Jerry Sizemore | Jerry D. Sizemore |
| NS | POWERBALL JHA | HE’S SLIM SHADY | BELIZE | Karen Bean | Kimberly Walden |
Class # 91A: Three-Year-Old Mares National Futurity
| Place | Horse Name | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| 1 | PRIVATE DIXIE | THE DIXIE LINEMAN | PRIVATE FORTUNE | Wes McFadden | Dick Peebles |
| 2 | MARCIA CLARK CWF | LESTER H. BURNS | LURA | Salt Lick Farms – Ira or Ambie Kilburn & Jennifer Bingham | David S. Bullock |
| 3 | I AM A LITTLE LADY | I AM JOSE’ | JUST ME AND BOBBY MCGEE | Debbie Woods or Jim Roberts | Bobby Joe or Freda Jones or Roger Richards |
Class # 117: Two and Three-Year-Old Country Pleasure National Futurity
| Place | Horse Name | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| 1 | LEGIT | THE DIXIE LINEMAN | FEAR’S MISS AMERICA | Bo or Rachel Teague | John F. Dorris |
| 2 | DEAD BEAT DADDY | DADDY’S CASH | LOVE AND LIES | Susan & Dennis Hills | Karen Doss |
| 3 | OKLAHOMA SMOKESHOW | GEN A’MIGHTY | BOLD DOLLAR | Andy Stooksberry | Bruce Butler |
| 4 | DEVELOPMENT | I’M MAYHEM | MAYPINE’S DOLL BABY | Leann Werner Osborn | Robert C. Watkins, Jr. MD |
| 5 | RAIDER NATION | THE ROYAL RAIDER | DARE TO CHARM | Jack or Patti Pirkle | MTSU-Rhonda Hoffman |
| NS | EL MAGO | JOSE’ JOSE’ | JAZZ’S VELVET | Claire & Caitlin Winstead | David Kelley |
Class # 126A: Two-Year-Old Stallions National Futurity
| Place | Horse Name | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| 1 | SHOULDA BEEN A COWBOY | GEN A’MIGHTY | MAYBE I’M MAYBELLINE | Floyd Sherman | Roger D. Richards |
| 2 | HE’S YESTERDAY’S WINE | I’M RITZ AND DANGEROUS | CHICAGO’S NIGHT OUT | Brenda Marmon | Royce Ellison |
| 3 | HONOR THAT REVIVAL | HONORS | SHE’S RITZ’S CUT ABOVE | Martin Cox | Lavon L. Tyson |
| 4 | COLD STEEL | HONORS | TANGO WITH CASH | Shari Winburn | Brian Anderton |
| 5 | MR. PATRON | JOSE’ JOSE’ | PROUD TEXAS LADY | Janson Patterson | Darlene Zamora |
| 6 | MR. CHARLIE WILSON | WALK TIME CHARLIE | EXCALIBURS SECRET LADY | James Barnett | Jesse E. Dotson, Jr. |
| NS | TRIPLE A | HONORS | HOUNDSTOOTH BELLE | Dr. Ray Caughman | Brian Anderton |
| NS | WC HANDY | THE DIXIE LINEMAN | VERBOTEN | Char Johnson | Gail Walling |
| NS | PERFECT WAR HAWK | THE PERFECT HAWK | AFINADA | Chavigny Beasley | Nick Ledbetter |
| NS | MR ELI MANNING | GEN A’MIGHTY | JFK’S PUSHING GIRL | Jacoby Farm – Chris or Georgia Hazelwood | Jacoby Farm-Brian C. or Georgia K. Hazelwood |
| NS | HURRAH! | LINED WITH CASH | LIBERTY VALLEY GIRL | Floyd Sherman | John Fikes |
| NS | FIRST TEAM ALL AMERICAN | JOSE’ JOSE’ | ALL AMERICAN CHICK | Mike Wilhelm | Denise Smith |
| NS | HIS HIGHEST HONOR | HONORS | IN MY WILDEST DREAMS | Janson Patterson | D. Richard Garnes |
Class # 136: Two-Year-Old Trail Pleasure National Futurity
| Place | Horse Name | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| 1 | TALKIN’ TENNESSEE | JOSE’ JOSE’ | WALK TIME CHARLOTTE | S & P, LLC | Nick Rippy |
| 2 | HIT LIST | DADDY’S CASH | DIAMONDS AND ALEXANDRITES | Bruce & Lee Sinden | Kimberly Walden |
| 3 | SNIPER LLC | GENERAL GUNN | THE FINAL ACT | Laurie Toone | Laurie Toone |
| 4 | DADDY’S DREAMCATCHER | DADDY’S CASH | DREAMCATCHER’S MISS DUMAS | Leann Werner Osborn | Jim & Donna Staiger |
| 5 | TIJUANA CHARLIE | WALK TIME CHARLIE | SHE’S BUSTED IN TIJUANA | Brandon Tate | Madeline or Kimble Tew |
| 6 | DOJA CAT | ALL AMERICAN CASH | NO MORE A SECRET | Cindy Calhoun | Ted E. Nelms |
| 6 | A PRIME TIME GENERATOR | A GREATER GENERATOR | CHARLIE’S & SWEET’S ANGEL | Sam Brown Jr. | Sam Brown, Jr. |
| NS | SUNSHINE BY THE MASTER | MASTER OF JAZZ | NINE YARD’S OF REBA | Terry Vaught | Terry Vaught |
| NS | THE DALAI LAMA | M-ONE JAZZ | BLUE SKY SMILIN AT ME | Jordan Howwell | Terry T. Smith |
Class # 148: Three-Year-Old Geldings National Futurity
| Place | Horse Name | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| 1 | HOT STREAK | THE DIXIE LINEMAN | HOTLANTA | Donald Bulloch, JR. | Donald M. Bulloch, Jr. |
| 2 | A RED ALERT | MASTER OF JAZZ | I’M CODE RED | George or Kim Lewis | G. Russell Wright & Son |
| 3 | A MASTER IN DISGUISE | MASTER OF JAZZ | DEADLY COMBINATION | Bobby Joe Jones | Bobby Joe Jones |
Class # 150: Two-Year-Old Geldings National Futurity
| Place | Horse Name | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| 1 | MIGHTY’S IMAGE | I AM MIGHTY JOSE’ | 39 RED | Shane Porterfield | Shane Porterfield |
Class # 152: Two and Three-Year-Old Park Performance National Futurity
| Place | Horse Name | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| 1 | ALL RISE BY HONORS | HONORS | POISON’S MIRACLE | Sarah Newberry | Sarah A. Newberry |
